<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The schedule of sports events</title>
	<atom:link href="http://the-multisport.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-multisport.org</link>
	<description>On our site you will find a calendar of all sports events from all around the World: NBA, NFL, NHL, MLB, European soccer, Golf and others.</description>
	<lastBuildDate>Tue, 07 Feb 2012 07:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video: Kobe Bryant passes Shaq on all-time scoring list</title>
		<link>http://the-multisport.org/video-kobe-bryant-passes-shaq-on-all-time-scoring-list/</link>
		<comments>http://the-multisport.org/video-kobe-bryant-passes-shaq-on-all-time-scoring-list/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:20:43 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://the-multisport.org/video-kobe-bryant-passes-shaq-on-all-time-scoring-list/</guid>
		<description><![CDATA[xml feed “It was inevitable” was how Kobe Bryant described him eventually passing Shaquille O’Neal to move into fifth on the all-time NBA scoring list — which he did with &#8230;<div class="margin10t"><a href="http://the-multisport.org/video-kobe-bryant-passes-shaq-on-all-time-scoring-list/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://the-multisport.org/video-kobe-bryant-passes-shaq-on-all-time-scoring-list/"></g:plusone></div><p><iframe class='iframe-youtube' title="YouTube video player" src="http://www.youtube.com/embed/4xw4gwuPYSM?&#038;wmode=transparent" width="590" height="332" frameborder="" allowfullscreen="true"></iframe></p>
<p>“It was inevitable” was how Kobe Bryant described him eventually passing Shaquille O’Neal to move into fifth on the all-time NBA scoring list — which he did with a long two pointer in the second quarter against the 76ers Monday night. Kobe had all 24 he needed to move past Shaq in the first half.</p>
<p>While he may play it down, make no mistake Kobe is savoring this — there is still no love lost between him and Shaquille. It was not all Phil Jackson, although Jackson used it to his advantage. Remember when Kobe won ring number five he couldn’t wait to remind everyone that is one more than Shaq? He will privately savor this.
<p><a rel="nofollow" href="http://probasketballtalk.nbcsports.com/2012/02/06/video-kobe-bryant-passes-shaq-on-all-time-scoring-list/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-multisport.org/video-kobe-bryant-passes-shaq-on-all-time-scoring-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nowitzki’s knee feeling better, but his game isn’t</title>
		<link>http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-4/</link>
		<comments>http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-4/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 07:20:10 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>

		<guid isPermaLink="false">http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-4/</guid>
		<description><![CDATA[Reuters Dirk Nowitzki was 2-of-15 from the field Wednesday as Dallas lost to Oklahoma City. I rewatched all his shots from the game on Thursday morning, and what’s disturbing is &#8230;<div class="margin10t"><a href="http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-4/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-4/"></g:plusone></div><p><img src="http://the-multisport.org/files/2012/02/wpid-610x183.jpeg" title="Nowitzki’s knee feeling better, but his game isn’t" alt=" Nowitzki’s knee feeling better, but his game isn’t" /> Reuters</p>
<p>Dirk Nowitzki was 2-of-15 from the field Wednesday as Dallas lost to Oklahoma City. I rewatched all his shots from the game on Thursday morning, and what’s disturbing is these are by and large good looks. Particularly by Nowitzki’s standards (open threes, turnarounds from the elbow).  This was not an isolated off night, Nowitzki is shooting 43 percent this season (down from 51.7 last season) and he is hitting 17 percent of his threes. He’s not rebounding as well. Basically, his whole game is off.</p>
<p>Which is why he had four games off last week, to rest a sore knee and work on conditioning. The knee is not the problem any more, but he still is not right.</p>
<p>The plan now is to keep his routine and try to get a rhythm back, he told the Star-Tribune.</p>
<p>“I’ve just got to keep on working, come in at night like what I always do,” Nowitzki said. “I lift on off days and get my shots up and just keep on working, and keep working in the right direction.</p>
<p>“I think it’s going to come eventually. I can’t tell you how long it’s going to take, but eventually it’s going to come back.”</p>
<p>Dallas hopes so. Without him they are not going very far this season.
<p><a rel="nofollow" href="http://probasketballtalk.nbcsports.com/2012/02/02/nowitzkis-knee-feeling-better-but-his-game-isnt/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Derrick Rose leaves game with back spasms</title>
		<link>http://the-multisport.org/derrick-rose-leaves-game-with-back-spasms/</link>
		<comments>http://the-multisport.org/derrick-rose-leaves-game-with-back-spasms/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:20:34 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Basketball News]]></category>

		<guid isPermaLink="false">http://the-multisport.org/derrick-rose-leaves-game-with-back-spasms/</guid>
		<description><![CDATA[Before the Bulls took on the Nets, Derrick Rose said he was going to play — and face off against Deron Williams — despite a sore back. He was just &#8230;<div class="margin10t"><a href="http://the-multisport.org/derrick-rose-leaves-game-with-back-spasms/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://the-multisport.org/derrick-rose-leaves-game-with-back-spasms/"></g:plusone></div><p><object width="590" height="373"><param name="movie" value="http://www.csnchicago.com/common/thePlatform/web_447/swf/flvPlayer.swf"></param><param name="flashvars" value="v=http://www.csnchicago.com/common/thePlatform/PDK/CSN/vars.txt&#038;overlayImageURL=http://www.csnchicago.com/common/thePlatform/PDK/CSN/logo/csnchi.png&#038;pluginInstream=type=adcomponent|URL=http://www.csnchicago.com/common/thePlatform/web_447/swf/inStream.swf|host=ad.doubleclick.net|priority=1&#038;pluginAkamai=type=player|URL=http://www.csnchicago.com/common/thePlatform/web_447/swf/akamaiHD.swf|priority=1|hosts=-f.akamaihd.net&#038;skinURL=http://www.csnchicago.com/common/thePlatform/web_447/swf/skinGlass.swf&#038;releaseURL=http://link.theplatform.com/s/-/paLCAyYvzfXwNsPtjThCw8Li2DIULE7t?MBR=true&#038;zone=&#038;playerURL=http://www.csnchicago.com/pages/video?PID=paLCAyYvzfXwNsPtjThCw8Li2DIULE7t"></param><param name="wmode" value="transparent"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.csnchicago.com/common/thePlatform/web_447/swf/flvPlayer.swf" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" wmode="transparent" width="590" flashvars="v=http://www.csnchicago.com/common/thePlatform/PDK/CSN/vars.txt&#038;overlayImageURL=http://www.csnchicago.com/common/thePlatform/PDK/CSN/logo/csnchi.png&#038;pluginInstream=type=adcomponent|URL=http://www.csnchicago.com/common/thePlatform/web_447/swf/inStream.swf|host=ad.doubleclick.net|priority=1&#038;pluginAkamai=type=player|URL=http://www.csnchicago.com/common/thePlatform/web_447/swf/akamaiHD.swf|priority=1|hosts=-f.akamaihd.net&#038;skinURL=http://www.csnchicago.com/common/thePlatform/web_447/swf/skinGlass.swf&#038;releaseURL=http://link.theplatform.com/s/-/paLCAyYvzfXwNsPtjThCw8Li2DIULE7t?MBR=true&#038;zone=&#038;playerURL=http://www.csnchicago.com/pages/video?PID=paLCAyYvzfXwNsPtjThCw8Li2DIULE7t" height="373"></embed></object></p>
<p>Before the Bulls took on the Nets, Derrick Rose said he was going to play — and face off against Deron Williams — despite a sore back. He was just going to play through it.</p>
<p>May not have been the best idea ever. As you can see in the video above, his back seized up and he left the game with just a few minutes left in the first half. He did not return in the second half, but the Bulls didn’t need him so they didn’t push it.</p>
<p>No word yet on the severity, although he walked off so it may not be that bad. Then again, backs are tricky and the Bulls may want to be cautious here. We’ll have the details when there is more information, as will CSNChicago.com.
<p><a rel="nofollow" href="http://probasketballtalk.nbcsports.com/2012/02/06/derrick-rose-leaves-game-with-back-spasms/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-multisport.org/derrick-rose-leaves-game-with-back-spasms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nowitzki’s knee feeling better, but his game isn’t</title>
		<link>http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-3/</link>
		<comments>http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:20:20 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[nba basketball]]></category>

		<guid isPermaLink="false">http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-3/</guid>
		<description><![CDATA[Reuters Dirk Nowitzki was 2-of-15 from the field Wednesday as Dallas lost to Oklahoma City. I rewatched all his shots from the game on Thursday morning, and what’s disturbing is &#8230;<div class="margin10t"><a href="http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-3/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-3/"></g:plusone></div><p><img src="http://the-multisport.org/files/2012/02/wpid-610x182.jpeg" title="Nowitzki’s knee feeling better, but his game isn’t" alt=" Nowitzki’s knee feeling better, but his game isn’t" /> Reuters</p>
<p>Dirk Nowitzki was 2-of-15 from the field Wednesday as Dallas lost to Oklahoma City. I rewatched all his shots from the game on Thursday morning, and what’s disturbing is these are by and large good looks. Particularly by Nowitzki’s standards (open threes, turnarounds from the elbow).  This was not an isolated off night, Nowitzki is shooting 43 percent this season (down from 51.7 last season) and he is hitting 17 percent of his threes. He’s not rebounding as well. Basically, his whole game is off.</p>
<p>Which is why he had four games off last week, to rest a sore knee and work on conditioning. The knee is not the problem any more, but he still is not right.</p>
<p>The plan now is to keep his routine and try to get a rhythm back, he told the Star-Tribune.</p>
<p>“I’ve just got to keep on working, come in at night like what I always do,” Nowitzki said. “I lift on off days and get my shots up and just keep on working, and keep working in the right direction.</p>
<p>“I think it’s going to come eventually. I can’t tell you how long it’s going to take, but eventually it’s going to come back.”</p>
<p>Dallas hopes so. Without him they are not going very far this season.
<p><a rel="nofollow" href="http://probasketballtalk.nbcsports.com/2012/02/02/nowitzkis-knee-feeling-better-but-his-game-isnt/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-multisport.org/nowitzki%e2%80%99s-knee-feeling-better-but-his-game-isn%e2%80%99t-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>League says officiating this season no different than last year</title>
		<link>http://the-multisport.org/league-says-officiating-this-season-no-different-than-last-year/</link>
		<comments>http://the-multisport.org/league-says-officiating-this-season-no-different-than-last-year/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:16:33 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://the-multisport.org/league-says-officiating-this-season-no-different-than-last-year/</guid>
		<description><![CDATA[Getty Images Mark Cuban came out and said what many have whispered this season — the officiating is worse. Then Cuban got fined for it and you realized why others &#8230;<div class="margin10t"><a href="http://the-multisport.org/league-says-officiating-this-season-no-different-than-last-year/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://the-multisport.org/league-says-officiating-this-season-no-different-than-last-year/"></g:plusone></div><p><img src="http://the-multisport.org/files/2012/02/wpid-101906196.jpg" title="League says officiating this season no different than last year" alt="wpid 101906196 League says officiating this season no different than last year" /> Getty Images</p>
<p>Mark Cuban came out and said what many have whispered this season — the officiating is worse. Then Cuban got fined for it and you realized why others were whispering it.</p>
<p>But in a season of sloppy play and games by the players, the officials felt like they were part of that trend. Nobody is getting enough rest, everything is compacted and everybody is missing plays. Or in this case, calls.</p>
<p>But the league disputes that, as they told David Aldridge of NBA.com.</p>
<p>“There has been no material change from last year in incorrect calls,” NBA President of League and Basketball Operations Joel Litvin said by telephone Sunday. “I think the total number of fouls called per game has gone down slightly. Accuracy wise, we’re monitoring that. It has not changed. Compared to prior seasons, season to date, it’s the same. I haven’t compared it to end of season. They’re not complaining about it much, and at a game (more) per month, it’s not a big difference. And fortunately we haven’t had the uptick in injuries that we’ve seen on the players’ side.”</p>
<p>According to Litvin, officials are working, on a four-week average, approximately 10.8 games, up slightly from the average of 9.6 games per four weeks they worked last season. (On average, teams are playing about two games more per week in the 66-games-in-four-months schedule.)</p>
<p>Some of this is always eye of the beholder — one day people think the refs are great, the next day terrible, all on how some borderline calls went at the end of the game. It’s the way of the world. To me things have seemed rougher around the edges with the officials this season, but I don’t have hard and fast data to back that up.</p>
<p>But the league looks at everything and they are defending their guys.
<p><a rel="nofollow" href="http://probasketballtalk.nbcsports.com/2012/02/06/league-says-officiating-this-season-no-different-than-last-year/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-multisport.org/league-says-officiating-this-season-no-different-than-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Clippers will offer Kenyon Martin mini mid-level</title>
		<link>http://the-multisport.org/report-clippers-will-offer-kenyon-martin-mini-mid-level-5/</link>
		<comments>http://the-multisport.org/report-clippers-will-offer-kenyon-martin-mini-mid-level-5/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:16:15 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://the-multisport.org/report-clippers-will-offer-kenyon-martin-mini-mid-level-5/</guid>
		<description><![CDATA[Getty Images Kenyon Martin and the Clippers look like a marriage that could work. Martin wants to be on a contender, the Clippers are starting to look like one but &#8230;<div class="margin10t"><a href="http://the-multisport.org/report-clippers-will-offer-kenyon-martin-mini-mid-level-5/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://the-multisport.org/report-clippers-will-offer-kenyon-martin-mini-mid-level-5/"></g:plusone></div><p><img src="http://the-multisport.org/files/2012/02/wpid-sp-584martin8.jpeg" title="Report: Clippers will offer Kenyon Martin mini mid level" alt=" Report: Clippers will offer Kenyon Martin mini mid level" /> Getty Images</p>
<p>Kenyon Martin and the Clippers look like a marriage that could work.</p>
<p>Martin wants to be on a contender, the Clippers are starting to look like one but they need depth along the front line and experience (both of which Martin brings). He wants consistent minutes, he can get them in Los Angeles (the drop off after Blake Griffin and D’Andre Jordan is steep) plus he can get Chris Paul feeding him lobs. Not to mention, Martin lives in Los Angeles in the off-season.</p>
<p>But it’s always about the money. Even in a shortened season. The Clippers might work out there pretty well too, according to a report from the Los Angeles Times.</p>
<p>Martin recently met with Clippers Coach Vinny Del Negro and Neil Olshey, the team’s vice president of basketball operations, to gauge his interest in playing for the team, both people said.</p>
<p>The Clippers would be willing to offer Martin the mini mid-level exception of $2.5 million, though they haven’t made him an offer yet, one person said.</p>
<p>Martin cannot join a team until his team’s season ends in China. The regular season ends Feb. 15 but if his team makes the playoffs he cannot join an NBA squad until they are eliminated. Martin has already left his team and is back home in the States.</p>
<p>The Heat also have made an offer to Martin (although he may struggle to get steady minutes there, they have some depth at the four). The Lakers, Pacers and Spurs also have interest.</p>
<p>A decision could come this weekend or early next week, but for now everyone is waiting on the Chinese Basketball Association.
<p><a rel="nofollow" href="http://probasketballtalk.nbcsports.com/2012/02/02/report-clippers-will-offer-kenyon-martin-mini-mid-level/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-multisport.org/report-clippers-will-offer-kenyon-martin-mini-mid-level-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirk Nowitzki says he shouldn’t be an All-Star this year</title>
		<link>http://the-multisport.org/dirk-nowitzki-says-he-shouldn%e2%80%99t-be-an-all-star-this-year/</link>
		<comments>http://the-multisport.org/dirk-nowitzki-says-he-shouldn%e2%80%99t-be-an-all-star-this-year/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:12:26 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Basketball News]]></category>

		<guid isPermaLink="false">http://the-multisport.org/dirk-nowitzki-says-he-shouldn%e2%80%99t-be-an-all-star-this-year/</guid>
		<description><![CDATA[AP The fans wanted to see Blake Griffin and Kevin Durant as the Western Conference All-Star starters. (Durant is a gimme, but we can debate later if Griffin should really &#8230;<div class="margin10t"><a href="http://the-multisport.org/dirk-nowitzki-says-he-shouldn%e2%80%99t-be-an-all-star-this-year/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://the-multisport.org/dirk-nowitzki-says-he-shouldn%e2%80%99t-be-an-all-star-this-year/"></g:plusone></div><p><img src="http://the-multisport.org/files/2012/02/wpid-610x-228.jpeg" title="Dirk Nowitzki says he shouldn’t be an All Star this year" alt=" Dirk Nowitzki says he shouldn’t be an All Star this year" /> AP</p>
<p>The fans wanted to see Blake Griffin and Kevin Durant as the Western Conference All-Star starters. (Durant is a gimme, but we can debate later if Griffin should really start.)</p>
<p>That leaves it to the coaches to pick the two or three forwards on the bench out of Pau Gasol, LaMarcus Aldridge, Kevin Love, Paul Millsap, Danilo Gallinari, Al Harrington and more.</p>
<p>Dirk Nowitzki says it’s okay if you leave him off the list. Here is what he told ESPNDallas.com.</p>
<p>“Averaging whatever, 15, 16 points, I don’t think you should be an All-Star,” Nowitzki said. “But we’ll just have to wait and see. I think there is a lot of great young talent in this league that deserves to go. I think LaMarcus Aldridge has been stiff the last couple of years. He’s a great young player, fun to watch. You know Blake and Love are playing great. There is a lot of talent at my position.”</p>
<p>I left Nowitzki off my picks. To me you get three or four forwards, and Love and Aldridge should be locks. I felt Gallinari had to get in representing Denver and their fantastic season. I left it there, but I would still put Millsap ahead of Nowitzki based on the first half of this season. Clearly if you are taking last season into account Nowitzki is in for sure… but should last season be counted. I’m not on board there.</p>
<p>Whatever choices the coaches make, there are going to be some good and deserving people left off.
<p><a rel="nofollow" href="http://probasketballtalk.nbcsports.com/2012/02/06/dirk-nowitzki-says-he-shouldnt-be-an-all-star-this-year/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-multisport.org/dirk-nowitzki-says-he-shouldn%e2%80%99t-be-an-all-star-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe, LeBron, Howard lead NBA All-Star starters</title>
		<link>http://the-multisport.org/kobe-lebron-howard-lead-nba-all-star-starters-5/</link>
		<comments>http://the-multisport.org/kobe-lebron-howard-lead-nba-all-star-starters-5/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:12:13 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://the-multisport.org/kobe-lebron-howard-lead-nba-all-star-starters-5/</guid>
		<description><![CDATA[Getty Images Well fans, you got the game you wanted. And it should be a good one (as defenseless exhibitions go). Good on ya. The NBA has announced the starters &#8230;<div class="margin10t"><a href="http://the-multisport.org/kobe-lebron-howard-lead-nba-all-star-starters-5/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://the-multisport.org/kobe-lebron-howard-lead-nba-all-star-starters-5/"></g:plusone></div><p><img src="http://the-multisport.org/files/2012/02/wpid-1093515194.jpg" title="Kobe, LeBron, Howard lead NBA All Star starters" alt="wpid 1093515194 Kobe, LeBron, Howard lead NBA All Star starters" /> Getty Images</p>
<p>Well fans, you got the game you wanted. And it should be a good one (as defenseless exhibitions go). Good on ya.</p>
<p>The NBA has announced the starters for the All-Star game, as voted in by the fans. Usually there are a painful choice or two, but this year it’s a solid group. We can quibble, but there is no outright disaster.</p>
<p>Here are the starters you picked:</p>
<p>Eastern Conference:</p>
<p>Guards: Derrick Rose (Chicago), Dwyane Wade (Miami)<br />Forwards: LeBron James (Miami), Carmelo Anthony (New York)<br />Center: Dwight Howard (Orlando)</p>
<p>Notes: Dwight Howard got the most votes of any player, 1.6 million, but Derrick Rose was only about 86,000 back of him and LeBron was third in the vote getting in the East.</p>
<p>Fan mistake: Not sure there was a glaring one. If I could make one change it would be to remove Carmelo Anthony and replace him with Orlando’s Ryan Anderson or Miami’s Chris Bosh, as ‘Melo has struggled in his point-forward role for the Knicks. Anderson has been a revelation for the Magic and Bosh has started to find his stride and space in Miami (at least with Wade out). But ‘Melo is still a guy putting up big numbers carrying the Knicks..</p>
<p>Western Conference</p>
<p>Guards: Kobe Bryant (Los Angeles Lakers), Chris Paul (Los Angeles Clippers)<br />Forwards: Kevin Durant (Oklahoma City), Blake Griffin (Los Angeles Clippers)<br />Center: Andrew Bynum (Los Angeles Lakers)</p>
<p>Notes: This is Kobe’s 14th time an All-Star starter, moving him one ahead of Jordan on that list. (Most All-Star games ever? Kareem Abdul-Jabbar at 18.) Kobe also led the West with 1.5 million votes (second most overall), Durant was second in the West with 1.3 million. Blake Griffin and Andrew Bynum are each making their first All-Star start.</p>
<p>Fan mistake: Four of the five starters are from Los Angeles? Again, nothing that really bothers me a lot, but I would swap Kevin Love into the starting lineup and have Blake Griffin come off the bench. I prefer Love’s well-rounded game and think he carries more of a load with his team. I might put LaMarcus Aldridge ahead of him, too. But Griffin is playing well, he is far from a bad choice.</p>
<p>Coaches will choose the reserves, and that is going to be where the hard decisions are. Those come in a week.
<p><a rel="nofollow" href="http://probasketballtalk.nbcsports.com/2012/02/02/kobe-lebron-howard-lead-nba-all-star-starters/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-multisport.org/kobe-lebron-howard-lead-nba-all-star-starters-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report: Allen Iverson in discussions to play in Puerto Rico</title>
		<link>http://the-multisport.org/report-allen-iverson-in-discussions-to-play-in-puerto-rico/</link>
		<comments>http://the-multisport.org/report-allen-iverson-in-discussions-to-play-in-puerto-rico/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:11:01 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Basketball News]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[nba]]></category>

		<guid isPermaLink="false">http://the-multisport.org/report-allen-iverson-in-discussions-to-play-in-puerto-rico/</guid>
		<description><![CDATA[To borrow a line from NFL Red Zone Channel man Andrew Siciliano: Practicar? Hablamos de practicar? After playing a couple years in Turkey but not being able to get a &#8230;<div class="margin10t"><a href="http://the-multisport.org/report-allen-iverson-in-discussions-to-play-in-puerto-rico/" class="more-link">Read More</a></div>]]></description>
			<content:encoded><![CDATA[<div name="googleone_share_1" style="position:relative;z-index:5;float: right; margin-left: 10px;"><g:plusone size="medium" count="1" href="http://the-multisport.org/report-allen-iverson-in-discussions-to-play-in-puerto-rico/"></g:plusone></div><p><img src="http://the-multisport.org/files/2012/02/wpid-416_cp24_iverson.jpg" title="Report: Allen Iverson in discussions to play in Puerto Rico" alt="wpid 416 cp24 iverson Report: Allen Iverson in discussions to play in Puerto Rico" /></p>
<p>To borrow a line from NFL Red Zone Channel man Andrew Siciliano:</p>
<p>Practicar? Hablamos de practicar?</p>
<p>After playing a couple years in Turkey but not being able to get a look from an NBA team, Allen Iverson is in negotiations to play in the Puerto Rican league, reports Adrian Wojnarowski of Yahoo Sports.</p>
<p>Iverson’s business manger Gary Moore has talked with Puerto Rico officials, and the league’s teams are discussing a bidding process to woo Iverson.</p>
<p>The Puerto Rican league, which starts its 30-game season in March, pays its stars about $20,000 a month, plus living expenses, sources said. The league’s commissioner is selling Iverson on the chance to work his way back to a possible return to the NBA.</p>
<p>While there is a rich tradition of basketball in Peurto Rico (their international team will take part in the pre-Olympic qualifying tournament this summer and have a solid shot at getting one of the three remaining spots in the London games), the national league itself does not see a lot of guys jump from there to the NBA. They have former NBA guys — Ike Diagu is signed for this year — but while the level of play is pretty good its steps below the NBA.</p>
<p>That said, Iverson would be a huge draw in the island nation.</p>
<p>Iverson and his representative reached out to a number of NBA teams before the season but there was no interest. In 2010 Iverson played parts of the season for the Grizzlies and 76ers, but in both cases was not terribly productive on the court and a distraction off it. Which has scared teams off. He played last season in Turkey.
<p><a rel="nofollow" href="http://probasketballtalk.nbcsports.com/2012/02/06/report-allen-iverson-in-discussions-to-play-in-puerto-rico/">Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://the-multisport.org/report-allen-iverson-in-discussions-to-play-in-puerto-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bobcats&#8217; Gerald Henderson out 2-4 weeks with hamstring pull</title>
		<link>http://the-multisport.org/bobcats-gerald-henderson-out-2-4-weeks-with-hamstring-pull-4/</link>
		<comments>http://the-multisport.org/bobcats-gerald-henderson-out-2-4-weeks-with-hamstring-pull-4/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:09:33 +0000</pubDate>
		<dc:creator>Mark Brenson</dc:creator>
				<category><![CDATA[Basketball News]]></category>

		<guid isPermaLink="false">http://the-multisport.org/bobcats-gerald-henderson-out-2-4-weeks-with-hamstring-pull-4/</guid>
